STOCKS
Advantages of Stock Trading at FameFX24
Cost-effective and direct access to the global equity markets
Instant access to global economies
Speculation on market uptrends/ downtrends
Going short/long according to market moves
Suits both short and long-term trading strategies
NO extra fees apply
6 Asset Classes – 10 Trading Platforms – Over 1000 Instruments.
Trade Forex, Individual Stocks, Commodities, Precious Metals, Energies and Equity Indices at FameFX24.
Stocks - Spreads / Conditions
TAG | Symbol with Description | MT5 Symbol | Key Information Document | Minimum Price Fluctuation |
Spreads as low as |
Min/Max Trade Size | Margin Percentage | Long Swap Value (Annual Percentage)* |
Short Swap Value (Annual Percentage)* |
Limit and Stop Levels** |
---|---|---|---|---|---|---|---|---|---|---|
US | 3 M (MMM.N) | 3MCo | Information | 0.01 | 0.61 | 0.8/68 | 20% | -7.3% | 1.3% | 0 |
US | Abbott Laboratories (ABT.N) | Abbott | Information | 0.01 | 0.23 | 0.4/89 | 20% | -7.3% | 1.3% | 0 |
US | A&F (ANF.N) | AbercFitch | Information | 0.01 | 0.29 | 1/57 | 20% | -7.3% | 1.3% | 0 |
US | Chubb (ACE.N) | Chubb | Information | 0.01 | 0.58 | 0.1/48 | 20% | -7.3% | 1.3% | 0 |
US | Activision (ATVI.OQ) | Activision | Information | 0.01 | 0.33 | 1/127 | 20% | -7.3% | 1.3% | 0 |
US | Adobe (ADBE.OQ) | Adobe | Information | 0.01 | 1.05 | 0.1/25 | 20% | -7.3% | 1.3% | 0 |
US | AMD (AMD.OQ) | AdvMicroDev | Information | 0.01 | 0.18 | 0.2/55 | 20% | -7.3% | 1.3% | 0 |
US | AES (AES.N) | Aes | Information | 0.01 | 0.18 | 1/243 | 20% | -7.3% | 1.3% | 0 |
US | Aflac (AFL.N) | Aflac | Information | 0.01 | 0.25 | 0.8/87 | 20% | -7.3% | 1.3% | 0 |
US | Akamai (AKAM.OQ) | Akamai | Information | 0.01 | 0.58 | 0.4/44 | 20% | -7.3% | 1.3% | 0 |
US | Alcoa (AA.N) | Alcoa | Information | 0.01 | 0.32 | 1/31 | 20% | -7.3% | 1.3% | 0 |
US | ALIBABA (BABA.K) | Alibaba | Information | 0.01 | 0.49 | 0.8/50 | 20% | -7.3% | 1.3% | 0 |
US | Allstate (ALL.N) | Allstate | Information | 0.01 | 0.54 | 0.2/39 | 20% | -7.3% | 1.3% | 0 |
US | Altria (MO.N) | Altria | Information | 0.01 | 0.18 | 0.8/181 | 20% | -7.3% | 1.3% | 0 |
US | Amazon (AMZN.OQ) | Amazon | Information | 0.01 | 5.85 | 0.17/83 | 20% | -7.3% | 1.3% | 0 |
US | AMC (AMCX.OQ) | AMC | Information | 0.01 | 0.88 | 1/61 | 20% | -7.3% | 1.3% | 0 |
US | AIG (AIG.N) | AIG | Information | 0.01 | 0.23 | 0.8/169 | 20% | -7.3% | 1.3% | 0 |
US | Amex (AXP.N) | AMEX | Information | 0.01 | 0.25 | 0.6/58 | 20% | -7.3% | 1.3% | 0 |
US | Apple (AAPL.OQ) | Apple | Information | 0.01 | 0.27 | 0.6/68 | 20% | -7.3% | 1.3% | 0 |
US | AT&T (T.N) | AT&T | Information | 0.01 | 0.11 | 2/519 | 20% | -7.3% | 1.3% | 0 |
US | Bank of America (BAC.N) | BofAmerica | > Information | 0.01 | 0.12 | 1/270 | 20% | -7.3% | 1.3% | 0 |
US | BNY Mellon (BK.N) | BofNewYork | Information | 0.01 | 0.23 | 1/116 | 20% | -7.3% | 1.3% | 0 |
US | BMS (BMY.N) | BristolMyer | Information | 0.01 | 0.15 | 0.8/133 | 20% | -7.3% | 1.3% | 0 |
US | Boeing (BA.N) | Boeing | Information | 0.01 | 0.41 | 0.6/65 | 20% | -7.3% | 1.3% | 0 |
US | BlackBerry (BBRY.OQ) | Blackberry | Information | 0.01 | 0.25 | 3/868 | 20% | -7.3% | 1.3% | 0 |
US | BlackRock (BLK.N) | Blackrock | Information | 0.01 | 1.86 | 0.1/16 | 20% | -7.3% | 1.3% | 0 |
US | Caterpillar (CAT.N) | Caterpillar | Information | 0.01 | 0.44 | 0.4/47 | 20% | -7.3% | 1.3% | 0 |
US | Chevron (CVX.N) | Chevron | Information | 0.01 | 0.19 | 0.6/62 | 20% | -7.3% | 1.3% | 0 |
US | Cisco (CSCO.OQ) | Cisco | Information | 0.01 | 0.13 | 1/201 | 20% | -7.3% | 1.3% | 0 |
US | Citigroup (C.N) | Citigroup | Information | 0.01 | 0.14 | 0.8/200 | 20% | -7.3% | 1.3% | 0 |
US | Coca-Cola (KO.N) | Coca-Cola | Information | 0.01 | 0.14 | 1/159 | 20% | -7.3% | 1.3% | 0 |
US | Costco (COST.OQ) | Costco | Information | 0.01 | 0.67 | 0.1/19 | 20% | -7.3% | 1.3% | 0 |
US | ConocoPhillips (COP.N) | ConocoPhil | Information | 0.01 | 0.25 | 0.6/101 | 20% | -7.3% | 1.3% | 0 |
Symbol | Description | MT4 / MT5 Server Time | Weekday | Monday Open | Friday Close |
---|---|---|---|---|---|
3MCo | 3 M | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Abbott | Abbott Laboratories | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
AbercFitch | A&F | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Chubb | Chubb | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Activision | Activision | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Adobe | Adobe | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
AdvMicroDev | AMD | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Aes | AES | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Aflac | Aflac | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Akamai | Akamai | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Alcoa | Alcoa | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Alibaba | Alibaba | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Allstate | Allstate | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Altria | Altria | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Amazon | Amazon | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
AMC | AMC | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
AIG | AIG | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
AMEX | Amex | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Apple | Apple | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
AT&T | AT&T | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
BofAmerica | Bank of America | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
BofNewYork | BNY Mellon | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
BristolMyer | BMS | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Boeing | Boeing | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Blackberry | BlackBerry | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Blackrock | BlackRock | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Caterpillar | Caterpillar | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Chevron | Chevron | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Cisco | Cisco | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Citigroup | Citigroup | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Coca-Cola | Coca-Cola | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Costco | Costco | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
ConocoPhil | ConocoPhillips | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Comcast | COMCAST | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Delta | Delta | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Disney | Disney | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
DuPont | DuPont de Nemours Inc | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Ebay | eBay | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
ExxonMobil | ExxonMobil | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 | ||
Fedex | FedEx | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Ford | Ford | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
GeneralElec | GE | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
GeneralMot | GM | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
GoldmSachs | Goldman Sachs | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 | ||
Halliburton | Halliburton | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
HarleyDav | Harley Davidson | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
HomeDepot | Home Depot | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Honeywell | Honeywell International Inc | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
HP | HP | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
IBM | IBM | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Intel | Intel | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
J&J | Johnson & Johnson | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
JPMorgan | JPMorgan | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
L.V.Sands | Las Vegas Sands | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
MorganStanl | Morgan Stanley | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Mastercard | MasterCard | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
McDonalds | McDonald’s | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Merck&Co | Merck & Co. | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
MGMResorts | MGM | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Microsoft | Microsoft | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Moodys | Moody’s | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Motorola | Motorola | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Netflix | Netflix | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Nike | Nike | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Nvidia | Nvidia | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Oracle | Oracle | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Procter&Gam | Procter & Gamble | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Pepsico | PepsiCo | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
PetroleoBra | Petrobras | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Pfizer | Pfizer | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
PhilipMorri | Philip Morris | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Qualcomm | Qualcomm | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
RalphLauren | Ralph Lauren | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Starbucks | Starbucks | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Tesla | Tesla | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
UPS | UPS | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Verizon | Verizon | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Visa | Visa | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
WalMart | Walmart | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
WellsFargo | Wells Fargo | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
WesternUni | Western Union | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
Xerox | Xerox | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
YumBrands | Yum! | GMT +2 | 16:40 – 22:55 | 16:40 | 22:55 |
3iGroup | 3i | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
Aviva | Aviva | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
BP | BP | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
BAESystems | BAE | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
Barclays | Barclays | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
Barratt | Barratt | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
BTGroup | BT | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
Burberry | Burberry | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
Easyjet | EasyJet | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
GSK | GSK | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
HSBC | HSBC | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
Legal&Gen | L&G | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
Lloyds | Lloyds | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
LSE | London Stock Exchange Group PLC | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
ManGroup | Man Group | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
Marks&Spen | Marks & Spencer | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
Next | Next | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
Prudential | Prudential | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
Rolls-Royce | Rolls-Royce | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
SHELL | Shell | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
Sainsbury | J Sainsbury | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
StdCharter | Standard Chartered | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
Tesco | Tesco | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
Unilever | Unilever | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
Vodafone | Vodafone | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
AirFrance | Air France-KLM | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
AXA | AXA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
BNPParibas | BNP Paribas | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Carrefour | Carrefour | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
CreditAgric | Crédit Agricole | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Loreal | L’Oréal | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
LVMH | LVMH | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
SocieteGen | Société Générale | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Vivendi | Vivendi | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Total | Total | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Renault | Renault | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Sanofi | Sanofi | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Airbus | Airbus | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
AllianzAG | Allianz | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
Adidas | Adidas | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
BayerAG | Bayer | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
BASFAG | BASF | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
BMW | BMW | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
Commerzbank | Commerzbank | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
Daimler | Daimler | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
DeutschBank | Deutsche Bank | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
DeutschPost | Deutsche Post | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
E.ON | E.ON | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
Lufthansa | Lufthansa | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
DTTelekom | Telekom | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
DTBoerse | Deutsche Börse | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
SAP | SAP | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
Siemens | Siemens | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
Volkswagen | Volkswagen | GMT +2 | 10:10 – 14:00,14:03 – 18:25 | 10:10 | 18:25 |
Heineken | Heineken | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Santander | Banco Santander | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
BBVA | BBVA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Repsol | Repsol | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
CreditSuiss | Credit Suisse | GMT +2 | 10:10 – 18:15 | 10:10 | 18:15 |
Nestle | Nestlé | GMT +2 | 10:10 – 18:15 | 10:10 | 18:15 |
Novartis | Novartis | GMT +2 | 10:10 – 18:15 | 10:10 | 18:15 |
UBS | UBS | GMT +2 | 10:10 – 18:15 | 10:10 | 18:15 |
ABB | ABB Ltd | GMT +2 | 10:10 – 18:15 | 10:10 | 18:15 |
JuliusBaer | Julius Baer Group | GMT +2 | 10:10 – 18:15 | 10:10 | 18:15 |
SwissLife | Swiss Life Holding AG | GMT +2 | 10:10 – 18:15 | 10:10 | 18:15 |
SwissRe | Swiss Re AG | GMT +2 | 10:10 – 18:15 | 10:10 | 18:15 |
Almirall | Almirall, S.A. | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Caixabank | Caixabank SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Gamesa | Siemens Gamesa Renewable Energy SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Inditex | Industria de Diseno Textil SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
IndraSistemas | Indra Sistemas SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
IAG | International Consolidated Airlines Group SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Mapfre | Mapfre SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
MeliaHotels | Meliá Hotels International SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
RedElectrica | Red Eléctrica | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Telefonica | Telefonica SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
AirLiquide | Air Liquide SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Alstom | Alstom SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Arkema | Arkema S.A. | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Bollore | Bollore S.A | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
BureauVeritas | Bureau Veritas S.A. | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Casino | Casino Guichard-Perrachon S.A. | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
CGG | CGG SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
ChristianDior | Christian Dior SE | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
CNPAssurances | CNP Assurances S.A. | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Danone | Danone | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Edenred | Edenred SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
EDF | Electricite de France S.A. | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Eiffage | Eiffage S.A. | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Engie | Engie SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Faurecia | Faurecia SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Gecina | Gecina | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Hermes | Hermes International SCA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Icade | Icade | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Ipsos | Ipsos Group S.A. | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Lagardere | Lagardere SCA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Mercialys | Mercialys SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Nexans | Nexans SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Orange | Orange SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Orpea | Orpea SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
PernodRicard | Pernod Ricard SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
PlasticOmnium | Compagnie Plastic Omnium SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
RemyCointreau | Remy Cointreau | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Rexel | Rexel SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Scor | Scor SE | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
STMicroelectronics | STMicroelectronics NV | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Teleperformance | Teleperformance SE | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Thales | Thales S.A. | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Ubisoft | Ubisoft Entertainment SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Veolia | Veolia Environnement SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Vinci | Vinci SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
NBG | National Bank of Greece | GMT +2 | 10:40 – 16:55 | 10:40 | 16:55 |
HTO | Hellenic Telecommunications Organization SA | GMT +2 | 10:40 – 16:55 | 10:40 | 16:55 |
Eurobank | Eurobank Ergasias Services and Holdings SA | GMT +2 | 10:40 – 16:55 | 10:40 | 16:55 |
Jumbo | Jumbo SA | GMT +2 | 10:40 – 16:55 | 10:40 | 16:55 |
OPAP | Greek Organisation of Football Prognostics SA | GMT +2 | 10:40 – 16:55 | 10:40 | 16:55 |
PPC | Public Power Corporation SA | GMT +2 | 10:40 – 16:55 | 10:40 | 16:55 |
EEE | Coca Cola HBC AG | GMT +2 | 10:40 – 16:55 | 10:40 | 16:55 |
Iberdola | Iberdrola SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Roche | Roche Holding AG | GMT +2 | 10:10 – 18:15 | 10:10 | 18:15 |
Relx | Relx PLC | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Aegon | Aegon NV | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
KPN | Koninklijke KPN NV | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Philips | Koninklijke Philips NV | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
ArcelorMittal | ArcelorMittal SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
ING | ING Groep NV | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
UniCredit | UniCredit SpA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Eni | Eni SpA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Enel | Enel SpA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Snam | Snam SpA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Atlantia | Atlantia SpA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Mediobanca | Mediobanca SpA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
UnipolSai | UnipolSai Assicurazioni SpA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Saipem | Saipem SpA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Mediaset | Mediaset SpA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Unipol | Unipol Gruppo Finanziario SpA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
A2A | A2A SpA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Terna | Terna Rete Italia | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
ABInbev | Anheuser-Busch InBev SA/NV | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
EDP | EDP Energias de Portugal SA | GMT +2 | 10:10 – 18:25 | 10:10 | 18:25 |
Ericsson | Telefonaktiebolaget LM Ericsson | GMT +2 | 10:10 – 18:15 | 10:10 | 18:15 |
* Swap rates are calculated according to the stock currency’s relevant interbank rate. In the table above the swap values are indicative of the annual percentage. Long positions are charged with the relevant interbank rate plus a mark-up, and short positions receive the rate minus a mark-up. The operation is conducted at 00:00 GMT+2 time zone (note that DST may apply), and can take several minutes. From Wednesday to Thursday swap is charged for three days.
** Min. level for placing pending orders at a current market price.
Every third Friday of the month, the trading hours of Greek stocks will have a break between 13:44 and 14:01 GMT+2 time zone (note that DST may apply).
CFD stocks are not physical shares and are not subject to any voting rights.
When a corporate action occurs, a price adjustment may be applied to eliminate the impact on clients’ trading accounts.
Margin requirements may be subject to change before earnings announcements and/or any corporate action.
The average spreads shown here are calculated throughout the day. Spreads to be narrower under normal market conditions, but they may widen following important news announcements, during political uncertainty, unexpected events leading to volatile market conditions, or at the close of the business day and on weekends when liquidity is lower. When you trade with us, FameFX24 is your counter-party. Your trades are matched and any next exposure above predefined thresholds is hedged with our partner banks (our liquidity providers) at the current market spreads. However, during volatile and illiquid market conditions our liquidity providers quote spreads larger than normal. At such times, FameFX24 is forced to pass on some of the spread increases to its clients.
The margin is always 50% when you hedge positions on CFDs and if your margin level is over 100%.
The margin requirement for CFDs is calculated like this : Lots * Contract Size * Opening Price * Margin Percentage and not based on the leverage of yourtrading account.
Calendar dates are indicative and are subject to change.
Dividends Adjustments on Stocks CFDs
Corporate Events
In the table below you can view all the symbols of instruments that are expected to have corporate actions this week. All figures shown below represent the expectations of our liquidity providers and are thus subject to change.
Trading Accounts
- Trading Account Types
Trading Instruments
- Forex Trading
- Stocks
- Commodities
- Equity Indicies
- Precious Metals
- Energies
Trading Conditions
- Execution Policy
- Spreads
- Overnight Positions
- Trading Hours
MT4 Platforms
- MT4 For PC
- MT4 For MAC
- MT4 Multiterminal
- MT4 Webtrader
- MT4 For Android
- MT4 For Tablet
About Us
- Awards
- Contact
- Help Center